Financials
| Consolidated Report of Condition | ||
|---|---|---|
| 12/31/2012 | 12/31/2011 | |
| Assets | ||
| Cash and Due from Banks | $4,102,964.00 | $3,781,250.00 |
| Securities | $5,597,966.00 | $6,178,685.00 |
| Federal Funds Sold | $0.00 | $0.00 |
| Loans and Lease Receivables | $40,186,635.00 | $39,713,821.00 |
Less: Allowance for Loan Losses |
$681,190.00 | $708,076.00 |
Net Loans |
$39,505,445.00 | $39,005,745.00 |
| Premises and fixed assets | $989,422.00 | $1,000,933.00 |
| Other assets | $520,010.00 | $569,801.00 |
| Total Assets | $50,715,807.00 |
$50,536,414.00 |
| Liabilities | ||
| Deposits: | ||
| Non-interest bearing | $3,296,909.00 | $2,901,222.00 |
| Interest bearing | $39,445,315.00 | $38,700,106.00 |
| Total Deposits | $42,742,224.00 | $41,601,328.00 |
| Federal Funds Purchased | $0.00 | $0.00 |
| Other Borrowed Money | $1,700,000.00 | $3,100,000.00 |
| Other Liabilities | $378,714.00 | $197,100.00 |
| Total Liabilities | $44,820,938.00 | $44,898,428.00 |
| Equity Capital | ||
| Common Stock | $1,200,000.00 | $1,200,000.00 |
| Surplus | $1,800,000.00 | $1,800,000.00 |
| Undivided Profits | $2,894,869.00 | $2,637,986.00 |
| Total Equity Capital | $5,894,869.00 | $5,637,986.00 |
| Total Liab. and Equity Capital | $50,715,807.00 | $50,536,414.00 |
| (Preliminary and Unaudited) | ||
| Financial Highlights | ||
|---|---|---|
| (numbers are in thousands) | 12/31/2012 | 12/31/2011 |
| Total Assets | $50,716 | $50,536 |
| Total Loans (Net) | $40,187 | $39,714 |
| Total Deposits | $42,742 | $41,601 |
| Total Borrowed Funds | $1,700 | $3,100 |
| Net Income | $400 | $220 |
| Per Share-Y.T.D. (120,000 Shares) | ||
| Net Income | $3.33 | $1.83 |
| Cash Dividends (to date) | $1.75 | $1.50 |
| Book Value (End of period) | $49.12 | $46.98 |
| Market Value (Last sale) | ||
| High | $47.00 | $50.00 |
| Low | $45.00 | $45.00 |
| Financial Ratios | ||
| Return on Equity | 6.84% | 3.83% |
| Return on Assets | 0.76% | 0.42% |
| Capital to Assets | 11.62% | 11.16% |
| Consolidated Report of Income | ||
|---|---|---|
| 12/31/12 | 12/31/11 | |
| Interest Income | ||
| Interest & Fee Income on Loans | $2,531,492.00 | $2,645,961.00 |
| Interest on Investments | $168,061.00 | $148,377.00 |
| Interest on Fed Funds Sold | $0.00 | $0.00 |
| Total Interest Income | $2,699,553.00 | $2,794,338.00 |
| Interest Expense | ||
| Interest on Demand Deposits | $7,869.00 | $10,018.00 |
| Interest on Savings Deposits | $11,364.00 | $18,204.00 |
| Interest on Time Deposits | $380,658.00 | $488,118.00 |
| Interest on Borrowed Funds | $100,071.00 | $129,300.00 |
| Total Int. Expense | $499,962.00 | $645,640.00 |
| Net Interest Income | $2,199,591.00 | $2,148,698.00 |
| Provision For Loan Losses | $120,000.00 | $210,000.00 |
| Non-Interest Income | ||
| Service Charges on DDA Accts. | $147,434.00 | $166,855.00 |
| All Other Operating Income | $81,769.00 | $46,740.00 |
| Total Non-Int. Income | $229,203.00 | $213,595.00 |
| Non-Interest Expense | ||
| Salaries and Employee Benefits | $957,766.00 | $907,028.00 |
| Premises and Fixed Assets | $183,166.00 | $146,561.00 |
| All Other Expense | $617,670.00 | $598,930.00 |
| Total Non-Int. Exp. | $1,758,602.00 | $1,652,519.00 |
| Income (Loss) Before Taxes | $550,192.00 | $499,774.00 |
| Gains or (Loses) on Securities | $0.00 | $279.00 |
| Applicable Income Taxes | $150,500.00 | $280,243.00 |
| Net Income Before Extraordinary Items | $399,692.00 | $219,810.00 |
| Extraordinary Items | $0.00 | $0.00 |
| Net Income | $399,692.00 | $219,810.00 |
